8046 Wonder Street, Citrus Heights, 95610-0538 | Get Directions»
| Acres | 16.36 |
| Children Play Equipment | 2 |
| Baseball Diamond (no lights) | 3 |
| Covered Picnic Tables | 8 |
| Tennis Court (with lights) | 2 |
| Restroom | 1 |
| Reservable Picnic Area | 1 |
| Picnic Tables | 8 |
| Basketball Court/Hard Surface | 1 |
| Covered Picnic Tables | 8 |
| Multipurpose Field | 1 |
| Bleachers | 6 |
| Concession Buildings | 1 |
| BBQ | 5 |
| Off Street Parking Spaces | 64 |


